Click on an option below to view specifications
- Tri-rated
- Double Insulated Tri-rate
- BU BR CR CU
- BK CK
- 2491X
- 6491X
Tri-rated Switchgear & Control Gear Wiring 105°C to CSA Type TEW, UL Type AWM Style 1015
(Incl. 1028, 1283 and 1284) and BS 6231.
PVC Insulated Switchgear flexible
600V ac/1000V dc
| Nominal Cross Sectional Area of Conductor | Nominal No. & Diameter of Wires | Radial Thickness of Insulation | Nominal Overall Diameter | Maximum AMPS | Approx AWG |
|---|---|---|---|---|---|
| mm² | mm | mm | mm | ||
| 0.50 | 16/0.2 | 0.8 | 2.63 | 11 | 22 |
| 0.75 | 24/0.2 | 0.8 | 2.83 | 14 | 20 |
| 1.00 | 32/0.2 | 0.8 | 3.00 | 17 | 18 |
| 1.50 | 30/0.25 | 0.8 | 3.30 | 21 | 16 |
| 2.50 | 50/0.25 | 0.8 | 3.70 | 30 | 14 |
| 4.00 | 56/0.3 | 0.8 | 4.40 | 41 | 12 |
| 6.00 | 84/0.3 | 0.8 | 4.90 | 53 | 10 |
| 10.00 | 80/0.4 | 1.14 | 6.50 | 75 | 8 |
| 16.00 | 126/0.4 | 1.55 | 9.05 | 100 | 6 |
| 25.00 | 196/0.4 | 1.55 | 10.55 | 136 | 4 |
| 35.00 | 276/0.4 | 1.55 | 11.90 | 167 | 2 |
| 50.00 | 396/0.4 | 2.05 | 14.75 | 204 | 1 |
| 70.00 | 360/0.5 | 2.05 | 16.55 | 259 | 2/0 |
| 95.00 | 475/0.5 | 2.05 | 18.75 | 321 | 3/0 |
Construction:
Plain annealed copper conductor
PVC Insulation: Heat resisting 105°C
PVC Sheath Heat resisting 90°C
Current Ratings based on
1.Single conductor in free air
2.Ambient temperature of 35°C
3.Conductor temperature rise of 35°C
| Derating Factors for cabling in Groups | |||||||
|---|---|---|---|---|---|---|---|
| No of cores (Circuits): | 2 | 3 | 4 | 5 | 6 | 8 | 10 |
| Factor: | 0.8 | 0.7 | 0.65 | 0.6 | 0.56 | 0.53 | 0.5 |
Double Insulated Tri-rated Flexible Cable 600V ac/1000V dc
| Nominal Cross Sectional Area of Conductor | Nominal No. & Diameter of Wires | Core Radial Thickness of Insulation | Sheath Radial Thickness of Insulation | Nominal Overall Diameter | Approx AWG |
|---|---|---|---|---|---|
| mm² | mm | mm | mm | mm | |
| 2.50 | 50/0.25 | 0.8 | 0.8 | 5.45 | 14 |
| 4.00 | 56/0.3 | 0.8 | 0.9 | 6.05 | 12 |
| 6.00 | 84/0.3 | 0.8 | 0.9 | 6.90 | 10 |
| 10.00 | 80/0.4 | 1.14 | 0.9 | 8.55 | 8 |
| 16.00 | 126/0.4 | 1.55 | 1.0 | 11.30 | 6 |
| 25.00 | 196/0.4 | 1.55 | 1.1 | 13.00 | 4 |
| 35.00 | 276/0.4 | 1.55 | 1.1 | 14.35 | 2 |
| 50.00 | 396/0.4 | 2.05 | 1.1 | 17.45 | 1 |
Construction:
Plain annealed copper conductor
PVC Insulation: Heat resisting 105°C
PVC Sheath Heat resisting 90°C
BS 6231: 1998 Type BU, BR, and CU, CR PVC Insulated Switchgear Rigid 600V ac/1000V dc
| Nominal Cross Sectional Area of Conductor | Nominal No. & Diameter of Wires | Radial Thickness of Insulation | Nominal Overall Diameter | Maximum AMPS STANDARD INSULATION | Maximum AMPS HEAT RESISTING |
|---|---|---|---|---|---|
| mm² | mm | mm | mm | ||
| 1.00 | 1/1.13 | 0.8 | 2.87 | 15 | 16 |
| 1.50 | 1/1.38 | 0.8 | 3.13 | 18 | 20 |
| 2.50 | 1/1.78 | 0.8 | 3.55 | 26 | 31 |
| 1.50 | 7/0.53 | 0.8 | 3.35 | 18 | |
| 2.50 | 7/0.67 | 0.8 | 3.79 | 26 | 31 |
| 4.00 | 7/0.85 | 0.8 | 4.36 | 33 | 39 |
| 6.00 | 7/1.04 | 0.8 | 4.96 | 44 | 52 |
| 10.00 | 7/1.35 | 1.0 | 6.35 | 59 | 70 |
| 16.00 | 7/1.70 | 1.0 | 7.46 | 80 | 91 |
| 25.00 | 7/2.14 | 1.2 | 9.26 | 107 | 134 |
| 35.00 | 19/1.53 | 1.2 | 10.55 | 129 | 150 |
| 50.00 | 19/1.78 | 1.4 | 12.29 | 165 | 185 |
| 70.00 | 19/2.14 | 1.4 | 14.18 | 205 | 239 |
Construction:
Plain annealed copper conductor
PVC Insulation: 70°C
Construction:
Plain annealed copper conductor
PVC Insulation: 90°C
BS 6231: 1998 Type BK and CK PVC Insulated Switchgear Flexible 600V ac/1000V dc
| Nominal Cross Sectional Area of Conductor | Nominal No. & Diameter of Wires | Radial Thickness of Insulation | Nominal Overall Diameter | Maximum AMPS (BK) | Maximum AMPS (CK) |
|---|---|---|---|---|---|
| mm² | mm | mm | mm | ||
| 0.50 | 16/0.2 | 0.8 | 2.56 | 5 | 8 |
| 0.75 | 24/0.2 | 0.8 | 2.79 | 7 | 10 |
| 1.00 | 32/0.2 | 0.8 | 2.96 | 15 | 16 |
| 1.50 | 30/0.25 | 0.8 | 3.27 | 18 | 20 |
| 2.50 | 50/0.25 | 0.8 | 3.69 | 26 | 31 |
| 4.00 | 56/0.3 | 0.8 | 4.29 | 33 | 39 |
| 6.00 | 84/0.3 | 0.8 | 4.95 | 44 | 52 |
| 10.00 | 80/0.4 | 1.0 | 6.52 | 59 | 70 |
| 16.00 | 126/0.4 | 1.0 | 8.09 | 80 | 91 |
| 25.00 | 196/0.4 | 1.2 | 9.98 | 107 | 134 |
| 35.00 | 276/0.4 | 1.2 | 11.45 | 129 | 150 |
| 50.00 | 396/0.4 | 1.4 | 13.76 | 165 | 185 |
| 70.00 | 360/0.5 | 1.4 | 15.96 | 205 | 237 |
| 95.00 | 475/0.5 | 1.6 | 18.21 | 259 | 290 |
Construction:
Plain annealed copper conductor
PVC Insulation: 70°C
Construction:
Plain annealed copper conductor
PVC Insulation: 90°C
2491X - PVC Insulated (Non Sheathed) Flexible Single
| Nominal Cross Sectional Area of Conductor | Nominal No. & Diameter of Wires | Radial Thickness of Insulation | Nominal Overall Diameter | Maximum AMPS Standard Insulation | |
|---|---|---|---|---|---|
| mm² | mm | mm | mm | ||
| 0.50 | 16/0.20 | 0.6 | 2.17 | 3 | |
| 0.75 | 24/0.20 | 0.6 | 2.36 | 6 | |
| 1.00 | 32/0.20 | 0.6 | 2.50 | 10 | |
| 1.50 | 30/0.25 | 0.7 | 3.03 | 15 | |
| 2.50 | 50/0.25 | 0.8 | 3.70 | 20 | |
| 4.00 | 56/0.30 | 0.8 | 4.32 | 25 |
Construction:
Class 5 Plain annealed copper conductor.
PVC Insulation: 70°C.
Standard 70°C:
SIZE 0.5 to 1mm². BS 6004:2000. Table 5 300V
ac/750V dc. Harmonised Type HO5V-K
SIZE 1.5mm² upwards:
BS 6004:2000. Table 4 450V ac/750V dc.
Harmonised Type HO7V-K
Construction:
Class 5 Plain annealed copper conductor.
PVC Insulation: 90°C
Standard 90°C:
SIZE 0.5 to 1mm². BS 6004:2000. Table 12 300V
ac/500V dc. Harmonised Type HO5V2-K
SIZE 1.5mm² upwards:
BS 6004:2000. Table 11b 450V ac/750V dc.
Harmonised Type HO7V2-K
6491X - PVC Insulated (Non Sheathed) Conduit Wiring Cables
| Nominal Cross Sectional Area of Conductor | Nominal No. & Diameter of Wires | Radial Thickness of Insulation | Nominal Overall Diameter | Maximum AMPS STANDARD INSULATION | Maximum AMPS HEAT RESISTING |
|---|---|---|---|---|---|
| mm² | mm | mm | mm | ||
| 0.50 | 1/0.80 | 0.6 | 2.10 | ||
| 0.75 | 1/1.00 | 0.6 | 2.31 | ||
| 1.00 | 1/1.13 | 0.6 | 2.45 | 14 | 15 |
| 1.50 | 1/1.38 | 0.7 | 2.92 | 17 | 19 |
| 2.50 | 1/1.78 | 0.8 | 3.55 | 24 | 29 |
| 1.50 | 7/0.53 | 0.7 | 3.15 | 17 | 19 |
| 2.50 | 7/0.67 | 0.8 | 3.79 | 24 | 29 |
| 4.00 | 7/0.85 | 0.8 | 4.36 | 32 | 37 |
| 6.00 | 7/1.04 | 0.8 | 4.96 | 41 | 48 |
| 10.00 | 7/1.35 | 1 | 6.35 | 55 | 67 |
| 16.00 | 7/1.70 | 1 | 7.46 | 74 | 81 |
| 25.00 | 7/2.14 | 1.2 | 9.26 | 97 | 105 |
| 35.00 | 19/1.53 | 1.2 | 10.55 | 119 | 130 |
| 50.00 | 19/1.78 | 1.4 | 12.29 | 145 | |
| 70.00 | 19/2.14 | 1.4 | 14.48 | 185 |
Construction:
Class 1 or 2 Plain annealed copper conductor.
PVC Insulation: 70°C
Standard 70°C:
SIZE 0.5 to 1mm² SOLID:
BS 6004:2000.
Table 5 300V ac/500V dc.
Harmonised Type HO5V-U
SIZE 1.5mm² to 2mm² SOLID:
BS 6004:2000.
Table 4a 450V ac/750V dc.
Harmonised Type HO7V-U
SIZE 1.5mm² to 70mm² STRANDED:
BS 6004:2000.
Table 4a 450V ac/750V dc.
Harmonised Type HO7V-R
Construction:
Class 1 or 2 Plain annealed copper conductor.
PVC Insulation: 90°C
Standard 90°C:
SIZE 0.5 to 1mm² SOLID:
BS 6004:2000.
Table 12 300V ac/500V dc.
Harmonised Type HO5V2-U
SIZE 1.5mm² to 2.5mm² SOLID:
BS 6004:2000.
Table 11a 450V ac/750V dc.
Harmonised Type HO7V2-U
SIZE 1.5mm² to 35mm² STRANDED:
BS 6004:2000.
Table 11A 450V ac/750V dc.
Harmonised Type HO7V2-R



